| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| a. | 
				All of the following courses (75 credits): | 
				 | 
			
			
				 | 
				BS | 
				161 | 
				Cell and Molecular Biology | 
				3 | 
			
			
				 | 
				BS | 
				162 | 
				Organismal and Population Biology | 
				3 | 
			
			
				 | 
				BS | 
				171 | 
				Cell and Molecular Biology Laboratory | 
				2 | 
			
			
				 | 
				BS | 
				172 | 
				Organismal and Population Biology Laboratory | 
				2 | 
			
			
				 | 
				CEM | 
				141 | 
				General Chemistry | 
				4 | 
			
			
				 | 
				VM | 
				110 | 
				Veterinary Medical Terminology | 
				1 | 
			
			
				 | 
				VM | 
				120 | 
				Veterinary Comparative Nutrition | 
				2 | 
			
			
				 | 
				VM | 
				130 | 
				Comparative Anatomy for Veterinary Nurses | 
				2 | 
			
			
				 | 
				VM | 
				140 | 
				Pharmacology for Veterinary Nurses | 
				2 | 
			
			
				 | 
				VM | 
				150 | 
				Hospital Procedures and Communication | 
				2 | 
			
			
				 | 
				VM | 
				155 | 
				Veterinary Nursing Careers and Professional Development | 
				1 | 
			
			
				 | 
				VM | 
				160 | 
				Small Animal Nursing Skills | 
				3 | 
			
			
				 | 
				VM | 
				165 | 
				Large Animal and Laboratory Animal Nursing Care Techniques | 
				2 | 
			
			
				 | 
				VM | 
				170 | 
				Hematology and Immunology for Veterinary Nurses | 
				2 | 
			
			
				 | 
				VM | 
				175 | 
				Clinical Pathology Laboratory I for Veterinary Nurses | 
				1 | 
			
			
				 | 
				VM | 
				176 | 
				Clinical Pathology Laboratory II for Veterinary Nurses | 
				1 | 
			
			
				 | 
				VM | 
				205 | 
				Preventive Animal Health Care for Veterinary Nurses | 
				3 | 
			
			
				 | 
				VM | 
				210 | 
				Surgical Nursing for Veterinary Nurses | 
				2 | 
			
			
				 | 
				VM | 
				215 | 
				Surgical Nursing and Anesthetic Management Laboratory | 
				1 | 
			
			
				 | 
				VM | 
				245 | 
				Parasitology for Veterinary Nurses | 
				2 | 
			
			
				 | 
				VM | 
				250 | 
				Veterinary Comparative Clinical Physiology | 
				5 | 
			
			
				 | 
				VM | 
				255 | 
				Small Animal Diseases and Management | 
				3 | 
			
			
				 | 
				VM | 
				265 | 
				Dentistry Techniques for Veterinary Nurses | 
				1 | 
			
			
				 | 
				VM | 
				270 | 
				Advanced Skills Development for Veterinary Nurses | 
				1 | 
			
			
				 | 
				VM | 
				275 | 
				Large Animal Diseases and Management | 
				3 | 
			
			
				 | 
				VM | 
				295 | 
				Biomedical Research and Regulatory Issues for Veterinary Nurses | 
				1 | 
			
			
				 | 
				VM | 
				303 | 
				Anesthesiology for Veterinary Nurses | 
				2 | 
			
			
				 | 
				VM | 
				304 | 
				Radiology for Veterinary Nurses | 
				2 | 
			
			
				 | 
				VM | 
				305 | 
				Hospital Practice Management for Veterinary Nurses | 
				2 | 
			
			
				 | 
				VM | 
				410 | 
				Veterinary Nursing Clerkship in Anesthesiology (W) | 
				3 | 
			
			
				 | 
				VM | 
				411 | 
				Veterinary Nursing Clerkship in Radiology | 
				3 | 
			
			
				 | 
				VM | 
				412 | 
				Veterinary Nursing Clerkship in Companion Animal Medicine (W) | 
				3 | 
			
			
				 | 
				VM | 
				413 | 
				Veterinary Nursing Clerkship in Companion Animal Surgery | 
				3 | 
			
			
				 | 
				and | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				 | 
				One of the following courses (3 credits): | 
				 | 
			
			
				 | 
				VM  | 
				414 | 
				Veterinary Nursing Clerkship in Equine Medicine and Surgery | 
				3 | 
			
			
				 | 
				VM  | 
				415 | 
				Veterinary Nursing Clerkship in Food Animal and Equine Medicine and Surgery | 
				3 | 
			
			
				 | 
				VM | 
				450 | 
				Veterinary Nursing Clerkship in Emergency Medicine | 
				3 | 
			
			
				 | 
				VM | 
				451 | 
				Veterinary Nursing Clerkship in Cardiology | 
				3 | 
			
			
				 | 
				VM | 
				452 | 
				Veterinary Nursing Clerkship in Neurology | 
				3 | 
			
			
				 | 
				VM | 
				453 | 
				Veterinary Nursing Clerkship in Ophthalmology | 
				3 | 
			
			
				 | 
				VM | 
				454 | 
				Veterinary Nursing Clerkship in Critical Care | 
				3 | 
			
			
				 | 
				VM | 
				458 | 
				Veterinary Nursing Clerkship in Companion Animal Diagnostic Ultrasound | 
				3 | 
			
			
				 | 
				VM | 
				466 | 
				Veterinary Nursing Clerkship in Large Animal Anesthesia | 
				3 | 
			
			
				 | 
				VM | 
				470 | 
				Veterinary Nursing Clerkship in Food Animal Medicine | 
				3 | 
			
			
				 | 
				VM | 
				480 | 
				Veterinary Nursing Clerkship in Clinical Pathology | 
				3 | 
			
			
				 | 
				VM | 
				482 | 
				Veterinary Nursing Clerkship in Necropsy | 
				3 | 
			
			
				 | 
				VM | 
				483 | 
				Veterinary Nursing Clerkship in Biomedical Research | 
				3 | 
			
			
				 | 
				VM | 
				484 | 
				Veterinary Nursing Clerkship in Zoo and Wildlife Medicine | 
				3 | 
			
			
				 | 
				VM | 
				486 | 
				Veterinary Nursing Clerkship in Clinical Parasitology | 
				3 | 
			
			
				 | 
				VM | 
				490 | 
				Veterinary Nursing Clerkship in Special Problems | 
				3 | 
			
			
				| b. | 
				One of the following options (0 to 7 credits): | 
				 | 
			
			
				 | 
				(1) | 
				One of the following courses: | 
				 | 
			
			
				 | 
				 | 
				MTH | 
				116 | 
				College Algebra and Trigonometry | 
				5 | 
			
			
				 | 
				 | 
				MTH | 
				124 | 
				Survey of Calculus I | 
				3 | 
			
			
				 | 
				 | 
				MTH | 
				132 | 
				Calculus I | 
				3 | 
			
			
				 | 
				 | 
				MTH | 
				152H | 
				Honors Calculus I | 
				3 | 
			
			
				 | 
				(2) | 
				MTH | 
				103 | 
				College Algebra | 
				3 | 
			
			
				 | 
				 | 
				and | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				 | 
				 | 
				One of the following: | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				 | 
				 | 
				MTH | 
				101 | 
				Quantitative Literacy I | 
				3 | 
			
			
				 | 
				 | 
				MTH | 
				102 | 
				Quantitative Literacy II | 
				3 | 
			
			
				 | 
				 | 
				MTH | 
				114 | 
				Trigonometry | 
				3 | 
			
			
				 | 
				 | 
				MTH | 
				201 | 
				Elementary Mathematics for Teachers I | 
				3 | 
			
			
				 | 
				 | 
				STT | 
				200 | 
				Statistical Methods | 
				3 | 
			
			
				 | 
				 | 
				STT | 
				201 | 
				Statistical Methods | 
				4 | 
			
			
				 | 
				(3) | 
				MTH | 
				103A | 
				College Algebra I | 
				3 | 
			
			
				 | 
				 | 
				MTH | 
				103B | 
				College Algebra II | 
				3 | 
			
			
				 | 
				 | 
				and | 
				 | 
			
			
				 | 
				 | 
				One of the following: | 
				 | 
			
			
				 | 
				 | 
				MTH | 
				101 | 
				Quantitative Literacy I | 
				3 | 
			
			
				 | 
				 | 
				MTH | 
				102 | 
				Quantitative Literacy II | 
				3 | 
			
			
				 | 
				 | 
				MTH | 
				114 | 
				Trigonometry | 
				3 | 
			
			
				 | 
				 | 
				MTH | 
				201 | 
				Elementary Mathematics for Teachers I | 
				3 | 
			
			
				 | 
				 | 
				STT | 
				200 | 
				Statistical Methods | 
				3 | 
			
			
				 | 
				 | 
				STT | 
				201 | 
				Statistical Methods | 
				4 | 
			
			
				 | 
				(4) | 
				Successfully complete the proctored mathematics placement exam with a score of 19 or higher. | 
				 | 
			
			
				| c. | 
				One of the following options, 15 credits from Elective Group 1 or 15 credits from Elective Group 2. Courses used to satisfy requirement 2. a. above may not be used to fulfill this requirement. | 
				 | 
			
			
				 | 
				Veterinary Nursing Elective Group 1 | 
				 | 
			
			
				 | 
				VM | 
				414 | 
				Veterinary Nursing Clerkship in Equine Medicine and Surgery | 
				3 to 6 | 
			
			
				 | 
				VM | 
				415 | 
				Veterinary Nursing Clerkship in Food Animal and Equine Medicine and Surgery | 
				3 to 6 | 
			
			
				 | 
				VM | 
				450 | 
				Veterinary Nursing Clerkship in Emergency Medicine | 
				3 | 
			
			
				 | 
				VM | 
				451 | 
				Veterinary Nursing Clerkship in Cardiology | 
				3 | 
			
			
				 | 
				VM | 
				452 | 
				Veterinary Nursing Clerkship in Neurology | 
				3 | 
			
			
				 | 
				VM | 
				453 | 
				Veterinary Nursing Clerkship in Ophthalmology | 
				3 | 
			
			
				 | 
				VM | 
				454 | 
				Veterinary Nursing Clerkship in Critical Care | 
				3 | 
			
			
				 | 
				VM | 
				458 | 
				Veterinary Nursing Clerkship in Companion Animal Diagnostic Ultrasound | 
				3 | 
			
			
				 | 
				VM | 
				466 | 
				Veterinary Nursing Clerkship in Large Animal Anesthesia | 
				3 | 
			
			
				 | 
				VM | 
				470 | 
				Veterinary Nursing Clerkship in Food Animal Medicine | 
				3 to 6 | 
			
			
				 | 
				VM | 
				480 | 
				Veterinary Nursing Clerkship in Clinical Pathology | 
				3 | 
			
			
				 | 
				VM | 
				482 | 
				Veterinary Nursing Clerkship in Necropsy | 
				3 | 
			
			
				 | 
				VM | 
				483 | 
				Veterinary Nursing Clerkship in Biomedical Research | 
				3 to 12 | 
			
			
				 | 
				VM | 
				484 | 
				Veterinary Nursing Clerkship in Zoo and Wildlife Medicine | 
				3 to 12 | 
			
			
				 | 
				VM | 
				486 | 
				Veterinary Nursing Clerkship in Clinical Parasitology | 
				3 | 
			
			
				 | 
				VM | 
				490 | 
				Veterinary Nursing Clerkship in Special Problems | 
				3 to 12 | 
			
			
				 | 
				Veterinary Nursing Elective Group 2. Complete 15 credits in courses from one of the following concentrations. All course selections must be approved by the Veterinary Nursing Program. | 
				 | 
			
			
				 | 
				Business Communication | 
				 | 
			
			
				 | 
				ACC  | 
				230 | 
				Survey of Accounting Concepts  | 
				3 | 
			
			
				 | 
				AFRE  | 
				100 | 
				Decision-making in the Agri-Food System | 
				3 | 
			
			
				 | 
				AFRE  | 
				130 | 
				Farm Management I        | 
				3 | 
			
			
				 | 
				AFRE | 
				203 | 
				Data Analysis for the Agri-Food system    | 
				3 | 
			
			
				 | 
				AFRE  | 
				222 | 
				Agribusiness and Food Industry Sales       | 
				3 | 
			
			
				 | 
				AFRE  | 
				232 | 
				Commodity Marketing I              | 
				3 | 
			
			
				 | 
				AFRE  | 
				240 | 
				Food Product Marketing              | 
				3 | 
			
			
				 | 
				AFRE  | 
				315 | 
				Labor and Personnel Management in Agri-Food System    | 
				3 | 
			
			
				 | 
				AFRE  | 
				327 | 
				Global Agri-Food Industries and Markets               | 
				3 | 
			
			
				 | 
				AFRE  | 
				435 | 
				Financial Management in the Agri-Food System  | 
				3 | 
			
			
				 | 
				COM  | 
				100 | 
				Human Communication  | 
				3 | 
			
			
				 | 
				COM  | 
				225 | 
				An Introduction to Interpersonal Communication  | 
				3 | 
			
			
				 | 
				COM  | 
				240 | 
				Introduction to Organizational Communication  | 
				4 | 
			
			
				 | 
				EC  | 
				201 | 
				Introduction to Microeconomics               | 
				3 | 
			
			
				 | 
				EC  | 
				202 | 
				Introduction to Macroeconomics             | 
				3 | 
			
			
				 | 
				EAD  | 
				315 | 
				Student Leadership Training        | 
				3 | 
			
			
				 | 
				FI  | 
				320 | 
				Introduction to Finance  | 
				3 | 
			
			
				 | 
				HRLR  | 
				211 | 
				Introduction to Organizational Leadership       | 
				3 | 
			
			
				 | 
				HRLR  | 
				311 | 
				Applied Organizational Leadership           | 
				3 | 
			
			
				 | 
				General Animal Science | 
				 | 
			
			
				 | 
				ANS  | 
				110 | 
				Introductory Animal Agriculture           | 
				3 | 
			
			
				 | 
				ANS  | 
				110L | 
				Introductory Animal Agriculture Laboratory               | 
				1 | 
			
			
				 | 
				ANS  | 
				134 | 
				Dairy Production I            | 
				3 | 
			
			
				 | 
				ANS  | 
				200C | 
				Dairy Cattle Genetics and Evaluation    | 
				2 | 
			
			
				 | 
				ANS  | 
				200E | 
				Introductory Animal Welfare Assessment               | 
				1 | 
			
			
				 | 
				ANS  | 
				201 | 
				Animal Products               | 
				3 | 
			
			
				 | 
				ANS  | 
				201L | 
				Animal Products Laboratory        | 
				1 | 
			
			
				 | 
				ANS  | 
				210 | 
				Introduction to Disciplines in Animal Agriculture          | 
				3 | 
			
			
				 | 
				ANS  | 
				211 | 
				Animal and Product Evaluation  | 
				3 | 
			
			
				 | 
				ANS  | 
				222 | 
				Introductory Beef Cattle Management    | 
				3 | 
			
			
				 | 
				ANS  | 
				234 | 
				Dairy Production II           | 
				3 | 
			
			
				 | 
				ANS  | 
				252 | 
				Introduction to Management of Avian Species | 
				3 | 
			
			
				 | 
				ANS  | 
				262 | 
				Introductory Sheep Management             | 
				3 | 
			
			
				 | 
				ANS  | 
				272 | 
				Introductory Swine Management             | 
				3 | 
			
			
				 | 
				ANS  | 
				305 | 
				Applied Animal Behavior              | 
				3 | 
			
			
				 | 
				ANS  | 
				305L | 
				Applied Animal Behavior Laboratory        | 
				1 | 
			
			
				 | 
				ANS  | 
				307 | 
				Animal Reproduction      | 
				3 | 
			
			
				 | 
				ANS  | 
				309 | 
				Animal Health and Disease Management               | 
				3 | 
			
			
				 | 
				ANS  | 
				313 | 
				Principles of Animal Feeding and Nutrition (W)             | 
				4 | 
			
			
				 | 
				ANS  | 
				314 | 
				Genetic Improvement of Domestic Animals (W)            | 
				4 | 
			
			
				 | 
				ANS  | 
				334 | 
				Dairy Management I        | 
				3 | 
			
			
				 | 
				ANS  | 
				401 | 
				Ethical Issues in Animal Agriculture | 
				1 | 
			
			
				 | 
				ANS  | 
				407 | 
				Food and Animal Toxicology        | 
				3 | 
			
			
				 | 
				ANS  | 
				413 | 
				Non-Ruminant Nutrition  | 
				4 | 
			
			
				 | 
				ANS  | 
				418 | 
				Animal Agriculture and the Environment | 
				3 | 
			
			
				 | 
				ANS  | 
				422 | 
				Advanced Beef Cattle Feedlot Management | 
				3 | 
			
			
				 | 
				ANS  | 
				425 | 
				Animal Biotechnology     | 
				3 | 
			
			
				 | 
				ANS  | 
				427 | 
				Environmental Toxicology and Society     | 
				3 | 
			
			
				 | 
				ANS  | 
				442 | 
				Advanced Horse Management    | 
				3 | 
			
			
				 | 
				ANS  | 
				445 | 
				Equine Exercise Physiology          | 
				4 | 
			
			
				 | 
				ANS  | 
				455 | 
				Avian Physiology              | 
				4 | 
			
			
				 | 
				ANS  | 
				472 | 
				Advanced Swine Management    | 
				3 | 
			
			
				 | 
				ANS  | 
				480 | 
				Animal Systems in International Development     | 
				3 | 
			
			
				 | 
				ANS  | 
				483 | 
				Ruminant Nutrition         | 
				3 | 
			
			
				 | 
				General Zoo and Wildlife | 
				 | 
			
			
				 | 
				EPI  | 
				390 | 
				Disease in Society: Introduction to Epidemiology and Public Health | 
				4 | 
			
			
				 | 
				FW  | 
				101 | 
				Fundamentals of Fisheries and Wildlife Ecology and Management | 
				3 | 
			
			
				 | 
				FW  | 
				110 | 
				Conservation and Management of Marine Resources | 
				3 | 
			
			
				 | 
				FW  | 
				181 | 
				Introduction to Science, Technology, the Environment and Public Policy | 
				3 | 
			
			
				 | 
				FW  | 
				364 | 
				Ecological Problem Solving | 
				3 | 
			
			
				 | 
				FW  | 
				413 | 
				Wildlife Research and Management Techniques | 
				3 | 
			
			
				 | 
				FW  | 
				423 | 
				Principles of Fish and Wildlife Disease | 
				3 | 
			
			
				 | 
				FW  | 
				423L | 
				Principles of Fish and Wildlife Disease Laboratory | 
				1 | 
			
			
				 | 
				FW  | 
				424 | 
				Population Analysis and Management | 
				4 | 
			
			
				 | 
				FW  | 
				444 | 
				Conservation Biology | 
				3 | 
			
			
				 | 
				FW  | 
				449 | 
				Wildlife Policy | 
				3 | 
			
			
				 | 
				FW  | 
				491 | 
				Special Topics in Fisheries and Wildlife | 
				1 to 3 | 
			
			
				 | 
				IBIO  | 
				313 | 
				Animal Behavior | 
				3 | 
			
			
				 | 
				IBIO  | 
				341 | 
				Fundamental Genetics | 
				4 | 
			
			
				 | 
				IBIO  | 
				355 | 
				Ecology | 
				3 | 
			
			
				 | 
				IBIO  | 
				355L | 
				Ecology Laboratory (W) | 
				1 | 
			
			
				 | 
				IBIO  | 
				369 | 
				Introduction to Zoo and Aquarium Science | 
				3 | 
			
			
				 | 
				IBIO  | 
				408 | 
				Histology | 
				4 | 
			
			
				 | 
				IBIO  | 
				413 | 
				Laboratory in Behavioral Neuroscience (W) | 
				4 | 
			
			
				 | 
				IBIO  | 
				415 | 
				Ecological Aspects of Animal Behavior (W) | 
				3 | 
			
			
				 | 
				NEU  | 
				300 | 
				Neurobiology | 
				3 | 
			
			
				 | 
				Sustainability and Policy | 
				 | 
			
			
				 | 
				AFRE  | 
				100 | 
				Decision-making in the Agri-Food System  | 
				3 | 
			
			
				 | 
				AFRE  | 
				206 | 
				World Food, Population and Poverty        | 
				3 | 
			
			
				 | 
				ANR  | 
				250 | 
				Global Issues in Agriculture and Natural Resources | 
				3 | 
			
			
				 | 
				ANS  | 
				124 | 
				Introduction to Sustainable Agriculture and Food Systems | 
				2 | 
			
			
				 | 
				ANS  | 
				418 | 
				Animal Agriculture and the Environment | 
				3 | 
			
			
				 | 
				ANS  | 
				424 | 
				Sustainable Agriculture and Food Systems: Integration and Synthesis  | 
				3 | 
			
			
				 | 
				ANS  | 
				480 | 
				Animal Systems in International Development     | 
				3 | 
			
			
				 | 
				CSS  | 
				101 | 
				Introduction to Crop Science       | 
				3 | 
			
			
				 | 
				CSS  | 
				120 | 
				Issues in Food and Agriculture     | 
				3 | 
			
			
				 | 
				CSS  | 
				124 | 
				Introduction to Sustainable Agriculture and Food Systems | 
				1 | 
			
			
				 | 
				CSS  | 
				222 | 
				New Horizons in Biotechnology  | 
				2 | 
			
			
				 | 
				EC  | 
				201 | 
				Introduction to Microeconomics               | 
				3 | 
			
			
				 | 
				EC  | 
				202 | 
				Introduction to Macroeconomics              | 
				3 | 
			
			
				 | 
				EPI  | 
				390 | 
				Disease in Society: Introduction to Epidemiology and Public Health | 
				4 | 
			
			
				 | 
				FW  | 
				434 | 
				Human Dimensions of Fisheries and Wildlife Management (W) | 
				3 | 
			
			
				 | 
				FW  | 
				445 | 
				Biodiversity Conservation Policy and Practice  | 
				3 | 
			
			
				 | 
				IBIO  | 
				446 | 
				Environmental Issues and Public Policy    | 
				3 | 
			
			
				 | 
				HRT  | 
				251 | 
				Organic Farming Principles and Practices               | 
				3 | 
			
			
				 | 
				PHL  | 
				380 | 
				Nature of Science            | 
				3 | 
			
			
				 | 
				SOC  | 
				161 | 
				International Development and Change  | 
				3 | 
			
			
				 | 
				SOC  | 
				252 | 
				Introduction to Environmental Sociology | 
				3 | 
			
			
				 | 
				Pharmacology and Toxicology | 
				 | 
			
			
				 | 
				ANS | 
				407 | 
				Food and Animal Toxicology             | 
				3 | 
			
			
				 | 
				ANS  | 
				427 | 
				Environmental Toxicology and Society     | 
				3 | 
			
			
				 | 
				BMB  | 
				200 | 
				Introduction to Biochemistry      | 
				4 | 
			
			
				 | 
				EPI  | 
				390 | 
				Disease in Society: Introduction to Epidemiology and Public Health | 
				4 | 
			
			
				 | 
				NEU  | 
				300 | 
				Neurobiology     | 
				3 | 
			
			
				 | 
				PHL  | 
				380 | 
				Nature of Science             | 
				3 | 
			
			
				 | 
				PHM  | 
				350 | 
				Introductory Human Pharmacology         | 
				3 | 
			
			
				 | 
				PHM  | 
				351 | 
				Fundamentals of Drug Safety       | 
				3 | 
			
			
				 | 
				PHM  | 
				431 | 
				Pharmacology of Drug Addiction               | 
				3 | 
			
			
				 | 
				PHM  | 
				450 | 
				Introduction to Chemical Toxicology        | 
				3 | 
			
			
				 | 
				Ecology and Resource Management | 
				 | 
			
			
				 | 
				AFRE  | 
				265 | 
				Ecology and Economics  | 
				3 | 
			
			
				 | 
				ANS  | 
				124 | 
				Introduction to Sustainable Agriculture and Food Systems | 
				2 | 
			
			
				 | 
				ANS  | 
				418 | 
				Animal Agriculture and the Environment               | 
				3 | 
			
			
				 | 
				FOR  | 
				419 | 
				Applications of Geographic Information Systems to Natural Resources Management | 
				4 | 
			
			
				 | 
				FW  | 
				181 | 
				Introduction to Science, Technology, the Environment  | 
				3 | 
			
			
				 | 
				FW  | 
				364 | 
				Ecological Problem Solving           | 
				3 | 
			
			
				 | 
				FW  | 
				413 | 
				Wildlife Research and Management Techniques         | 
				3 | 
			
			
				 | 
				FW  | 
				417 | 
				Wetland Ecology and Management          | 
				3 | 
			
			
				 | 
				FW  | 
				423 | 
				Principles of Fish and Wildlife Disease     | 
				3 | 
			
			
				 | 
				FW  | 
				423L | 
				Principles of Fish and Wildlife Disease Laboratory        | 
				1 | 
			
			
				 | 
				FW  | 
				424 | 
				Population Analysis and Management     | 
				4 | 
			
			
				 | 
				FW  | 
				434 | 
				Human Dimensions of Fisheries and Wildlife Management (W) | 
				3 | 
			
			
				 | 
				FW  | 
				463 | 
				Wildlife Disease Ecology                              | 
				3 | 
			
			
				 | 
				IBIO  | 
				355 | 
				Ecology                | 
				3 | 
			
			
				 | 
				IBIO  | 
				355L | 
				Ecology Laboratory (W)      | 
				1 | 
			
			
				 | 
				Animal Management | 
				 | 
			
			
				 | 
				AFRE  | 
				130 | 
				Farm Management I       | 
				3 | 
			
			
				 | 
				ANS  | 
				110 | 
				Introductory Animal Agriculture           | 
				3 | 
			
			
				 | 
				ANS  | 
				110L | 
				Introductory Animal Agriculture Laboratory               | 
				1 | 
			
			
				 | 
				ANS  | 
				134 | 
				Dairy Production I            | 
				3 | 
			
			
				 | 
				ANS  | 
				222 | 
				Introductory Beef Cattle Management    | 
				3 | 
			
			
				 | 
				ANS  | 
				233 | 
				Dairy Feed Management              | 
				3 | 
			
			
				 | 
				ANS  | 
				234 | 
				Dairy Production II           | 
				3 | 
			
			
				 | 
				ANS  | 
				252 | 
				Introduction to Management of Avian Species  | 
				3 | 
			
			
				 | 
				ANS  | 
				262 | 
				Introductory Sheep Management             | 
				3 | 
			
			
				 | 
				ANS  | 
				272 | 
				Introductory Swine Management             | 
				3 | 
			
			
				 | 
				ANS  | 
				309 | 
				Animal Health and Disease Management              | 
				3 | 
			
			
				 | 
				ANS  | 
				334 | 
				Dairy Management I       | 
				2 | 
			
			
				 | 
				ANS  | 
				401 | 
				Ethical Issues in Animal Agriculture         | 
				1 | 
			
			
				 | 
				ANS  | 
				422 | 
				Advanced Beef Cattle Feedlot Management     | 
				3 | 
			
			
				 | 
				ANS  | 
				442 | 
				Advanced Horse Management    | 
				3 | 
			
			
				 | 
				ANS  | 
				472 | 
				Advanced Swine Management    | 
				3 | 
			
			
				 | 
				Animal Products and Nutrition | 
				 | 
			
			
				 | 
				ANS  | 
				110 | 
				Introductory Animal Agriculture           | 
				3 | 
			
			
				 | 
				ANS  | 
				201 | 
				Animal Products               | 
				3 | 
			
			
				 | 
				ANS  | 
				201L | 
				Animal Products Laboratory        | 
				1 | 
			
			
				 | 
				ANS  | 
				211 | 
				Animal and Product Evaluation  | 
				3 | 
			
			
				 | 
				ANS  | 
				233 | 
				Dairy Feed Management              | 
				3 | 
			
			
				 | 
				ANS  | 
				313 | 
				Principles of Animal Feeding and Nutrition (W)             | 
				4 | 
			
			
				 | 
				ANS  | 
				407 | 
				Food and Animal Toxicology        | 
				3 | 
			
			
				 | 
				ANS  | 
				413 | 
				Non-Ruminant Nutrition               | 
				4 | 
			
			
				 | 
				ANS  | 
				483 | 
				Ruminant Nutrition         | 
				3 |